Our Preventive Maintenance Plan ensures your HVAC systems are in tip-top shape, up and running all year long.
Inspections include:
| Category | No. | Cooling and Heating Checklist | Cooling | Heating |
|---|---|---|---|---|
| Overall Performance | 1 | Check system performance | X | X |
| 2 | Monitor temperature differential | X | X | |
| 3 | Inspect and test the heating gas usage | X | ||
| Thermostat | 4 | Inspect thermostat operation, batteries, & calibration | X | X |
| Refrigerant | 5 | Check refrigerant charge | X | X |
| 6 | Top off refrigerant, as needed | X | X | |
| Filter(s) | 7 | Replace and/or clean standard filters (1 per system) | X | X |
| Motor(s) | 8 | Check & lubricate motors | X | X |
| 9 | Test & inspect all capacitors | X | X | |
| 10 | Monitor blower motor starting amps | X | X | |
| 11 | Inspect blower motor wheel | X | X | |
| 12 | Inspect and clean draft motor housing | X | ||
| Compressor | 13 | Inspect compressor windings | X | |
| 14 | Test compressor starting operation | X | ||
| Controls | 15 | Inspect, test, and clean contactor | X | X |
| 16 | Inspect and test defrost control system | X | ||
| 17 | Test defrost sensor and outdoor sensors | X | ||
| 18 | Inspect safety switches | X | X | |
| 19 | Inspect and test ignition system | X | ||
| 20 | Check pressure switches | X | ||
| 21 | Inspect and test all emergency heating elements and relays | X | ||
| 22 | Check all voltages and amp draws | X | X | |
| Mechanical | 23 | Clean condenser coil | X | |
| 24 | Clean secondary drain pan and primary pan, if accessible | X | X | |
| 25 | Inspect and monitor heat exchangers | X | ||
| 26 | Inspect and clean condensate drains | X | X | |
| 27 | Inspect and monitor evaporator coil | X | X | |
| 28 | Check fan belts | X | X | |
| 29 | Adjust combustion air to burners | X | ||
| 30 | Pull and clean burners | X | ||
| 31 | Clean and adjust pilot assembly | X | ||
| 32 | Check for gas leaks in furnace | X | ||
| 33 | Clean heat exchanger, if accessible | X | ||
| Electrical | 34 | Check all wiring and connections | X | X |
| 35 | Check heat strips | X | ||
| 36 | Check polarity | X | X | |
| 37 | Replace worn wiring connections | X | X |
